Pattern Description
This wonderful new pattern comes with two options; A & B.
Pattern “A” Features a slightly cropped body length, relaxed fit with bust darts. With a round neck and a functional back opening that can be buttoned this sleeveless top is the up to the moment look.
For those that prefer a more covered garment there’s option “B”. Featuring a square shaped body and dropped shoulder line with an optional buttoned tab. The body length is longer and has a buttoned back, round neck as option “A”
This pattern is available in two sizes Australian/UK 4-16 and 18-30. Please check your size using the size charts below.
Suitable fabrics
Linen, crepe, cotton, rayon.
Trims
- Buttons Pattern “A”: 6 X 19 mm / 30L
- Buttons Pattern “B”: 8 X 19 mm / 30L
How Do I Know What Size I Am?
Choosing your pattern size is the most important step and we will help you determine this with these easy to follow steps.
- When taking your measurements ensure that you take them against your skin and not over clothing. One can wear a comfortable bra and knickers whilst measuring, as this will provide you with the most accurate measurements.
- Tape measure has to sit firmly around the points you are measuring. But be careful not to pull it too tight, as this will give you the incorrect size.
- When measuring circumferences (B, C, D, E) it is important to note that the tape measure must remain parallel to the floor. It is sometimes best to take the measurements in front of a mirror; this will help you see the angle of the tape measure.
- You will only require the basic body measurements to determine your pattern size which is indicated on our mannequin below:

A. Shoulder Breadth
Place the tape at the edge of the shoulder. Measure along the top of the shoulder blade/across the highest point of the shoulders to the other edge, following the natural slope and allow an extra finger for ease of any movement.
B. Upper Arm Girth
This point is taken as a circumference at your widest point of your upper arm.
C. Bust
This point is taken as a circumference parallel to the floor at the fullest part of your chest.
D. Waist
This point is taken as a circumference and taken at the smallest part of your waist.
E. Hip
This point is taken as a circumference parallel to the floor at the widest part of your hips.
Sizing Comparison Chart
LPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
---|---|---|---|---|---|---|
XXS | 6 | 6 | 2 | 34 | 38 | 5 |
XS | 8 | 8 | 4 | 36 | 40 | 7 |
S | 10 | 10 | 6 | 38 | 42 | 9 |
M | 12 | 12 | 8 | 40 | 44 | 11 |
L | 14 | 14 | 10 | 42 | 46 | 13 |
XL | 16 | 16 | 12 | 44 | 48 | 15 |
XXL | 18 | 18 | 14 | 46 | 50 | 17 |
Size Chart – cm
SIZE | A. SHOULDER BREADTH (CM) | B. UPPER ARM GIRTH (CM) | C. BUST (CM) | D. WAIST (CM) | E. HIP (CM) |
---|---|---|---|---|---|
4 | 34.4 | 26.4 | 77 | 60 | 83 |
6 | 35.6 | 27.6 | 82 | 65 | 88 |
8 | 36.8 | 28.8 | 87 | 70 | 93 |
10 | 38 | 30 | 92 | 75 | 98 |
12 | 39.2 | 31.2 | 97 | 80 | 103 |
14 | 40.4 | 32.4 | 102 | 85 | 108 |
16 | 41.6 | 33.6 | 107 | 90 | 113 |
18 | 42.8 | 34.8 | 112 | 95 | 118 |
20 | 44 | 36 | 118 | 100 | 124 |
22 | 45.2 | 37.2 | 124 | 106 | 130 |
24 | 46.4 | 38.4 | 130 | 112 | 136 |
26 | 47.6 | 39.6 | 136 | 118 | 142 |
28 | 48.8 | 40.8 | 142 | 124 | 148 |
30 | 50 | 42 | 148 | 130 | 154 |
FINISHED MEASUREMENTS – PATTERN A (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 87.0 | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 | 128.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 |
Hem circumference | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 128.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 | 164.0 |
Centre back length | 42.2 | 42.8 | 43.4 | 44.0 | 44.6 | 45.2 | 45.8 | 46.4 | 47.0 | 47.6 | 48.2 | 48.8 | 49.4 | 50.0 |
Shoulder breadth | 33.4 | 34.6 | 35.8 | 37.0 | 38.2 | 39.4 | 40.6 | 41.8 | 42.4 | 43.0 | 43.6 | 44.2 | 44.8 | 45.4 |
FINISHED MEASUREMENTS – PATTERN A (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 34 1/4 | 36 1/4 | 38 1/4 | 40 1/8 | 42 1/8 | 44 1/8 | 46 1/8 | 48 | 50 3/8 | 52 3/4 | 55 1/8 | 57 1/2 | 59 7/8 | 62 1/4 |
Hem circumference | 36 5/8 | 38 5/8 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 3/8 | 50 3/8 | 52 3/4 | 55 1/8 | 57 1/2 | 59 7/8 | 62 1/4 | 64 5/8 |
Centre back length | 16 5/8 | 16 7/8 | 17 1/8 | 17 3/8 | 17 1/2 | 17 3/4 | 18 | 18 1/4 | 18 1/2 | 18 3/4 | 19 | 19 1/4 | 19 1/2 | 19 5/8 |
Shoulder breadth | 13 1/8 | 13 5/8 | 14 1/8 | 14 5/8 | 15 | 15 1/2 | 16 | 16 1/2 | 16 3/4 | 16 7/8 | 17 1/8 | 17 3/8 | 17 5/8 | 17 7/8 |
FINISHED MEASUREMENTS – PATTERN B (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 128.0 | 133.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 | 168.0 | 174.0 |
Hem circumference | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 128.0 | 133.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 | 168.0 | 174.0 |
Centre back length | 53.2 | 53.8 | 54.4 | 55.0 | 55.6 | 56.2 | 56.8 | 57.4 | 58.0 | 58.6 | 59.2 | 59.8 | 60.4 | 61.0 |
Extended shoulder breadth | 66.8 | 69.2 | 71.6 | 74.0 | 76.4 | 78.8 | 81.2 | 83.6 | 86.0 | 88.4 | 90.8 | 93.2 | 95.6 | 98.0 |
FINISHED MEASUREMENTS – PATTERN B (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 3/8 | 50 3/8 | 52 3/8 | 54 3/8 | 56 3/4 | 59 | 61 3/8 | 63 3/4 | 66 1/8 | 68 1/2 |
Hem circumference | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 3/8 | 50 3/8 | 52 3/8 | 54 3/8 | 56 3/4 | 59 | 61 3/8 | 63 3/4 | 66 1/8 | 68 1/2 |
Centre back length | 21 | 21 1/8 | 21 3/8 | 21 5/8 | 21 7/8 | 22 1/8 | 22 3/8 | 22 5/8 | 22 7/8 | 23 1/8 | 23 1/4 | 23 1/2 | 23 3/4 | 24 |
Extended shoulder breadth | 26 1/4 | 27 1/4 | 28 1/4 | 29 1/8 | 30 1/8 | 31 | 32 | 32 7/8 | 33 7/8 | 34 3/4 | 35 3/4 | 36 3/4 | 37 5/8 | 38 5/8 |
FABRIC ESTIMATE – PATTERN A
SIZES | 4-16 | 18-26 | 28-30 |
---|---|---|---|
Width 148 cm (58″) | 0.75 m (0.82 yd) | 1 m (1.09 yd) | 1.1 m (1.2 yd) |
FABRIC ESTIMATE – PATTERN B
SIZES | 4-8 | 10-18 | 20-30 |
---|---|---|---|
Width 148 cm (58″) | 1 m (1.09 yd) | 1.3 m (1.42 yd) | 1.5 m (1.64 yd) |
INTERFACING ESTIMATE – PATTERNS A AND B
SIZES | ALL SIZES |
---|---|
Width 90 cm (36 in) | 30 cm (.32 yds) |
Notions: Fusible interfacing (90 cm/36″ wide), 30 cm (0.32 yd); 19 mm (30L) buttons, 6 for A or 8 for B.
Hils (verified owner) –
A versatile ‘go to’ top that you can wear whatever the season.
Pattern is true to size and for a Style Arc pattern the instructions are easy enough to follow.
If you want to wear it in cooler weather just wear a long sleeve thin jersey top and it works a treat.
You can also have great fun mixing and matching fabric with different colour buttons.