All seam allowances are 1.5cm unless stated otherwise and are included in the pattern. This is a multi-size paper pattern in an envelope, including sizes 6 – 18.
Suitable fabrics – Light to medium weight woven cottons such as poplin, chambray or dress weight denims. Crisp linens, needlecord, lightweight wools. If you are a confident dressmaker you could use tencel, tencel linen, and laundered linen.
You will need one 11-15mm button and matching thread.
Fabric Requirements in cm (with or without nap) Top
Size 6 & 8 | Size 10 – 14 | Size 16 & 18 | |
---|---|---|---|
110cm wide | 1.45M | 1.7M | 1.75M |
120cm wide | 1.45M | 1.45M | 1.5M |
140cm wide | 1M | 1.45M | 1.5M |
150cm wide | 1M | 1M* | 1.5M |
Interfacing | 0.2M | 0.2M | 0.2M |
* for the size 14 it is a tight lay, if in doubt buy fabric for the larger size.
Fabric Requirements in cm (with or without nap) Dress
Size 6 & 8 | Size 10 – 14 | Size 16 & 18 | |
---|---|---|---|
110cm wide | 2.65M | 2.95M | 3M |
120cm wide | 2.65M | 2.7M | 3M |
140cm wide | 2.65M | 2.7M | 3M |
150cm wide | 1.6M | 2.7M | 2.7M |
Interfacing | 0.2M | 0.2M | 0.2M |
Finished Measurements
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Bust | 101.4 | 105.4 | 109.4 | 114.3 | 119.2 | 124.1 | 129 |
Top Length | 56 | 56.5 | 57 | 57.5 | 58 | 58.5 | 59 |
Dress length | 111.6 | 112.1 | 112.6 | 113.2 | 113.8 | 114.4 | 115 |
Sleeve Length | 14.75 | 15 | 15.25 | 15.5 | 15.8 | 16.1 | 16.4 |
UK Sizing
Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
---|---|---|---|---|---|---|---|
Waist | 61cm/24″ | 65cm/25.5″ | 69cm/27″ | 74cm/29″ | 79cm/31″ | 84cm/33″ | 89cm/35″ |
Hips | 86cm/34″ | 90cm/35.5″ | 94cm/37″ | 99cm/38.75″ | 104cm/41″ | 109cm/43″ | 114cm/44″ |
Bust | 78cm/30.75″ | 82cm/32.25″ | 86cm/33.75″ | 91cm/35.75″ | 96cm/37.75″ | 100cm/39.25″ | 106cm/41.75″ |
Reviews
There are no reviews yet.