Pattern Description
Feel comfortable and look great in this gorgeous V-neck dress. The under-bust horizontal tuck is enhanced by the front inverted pleat, side in-seam pockets and roll-up sleeves. This is a loose fitting garment and therefore has considerable positive ease.
Suitable Fabrics
Linen, crepe, rayon.
Pattern Specifications
FINISHED PATTERN MEASUREMENTS (FOR SIZE 10)
- Bust: 104 cm / 41″
- Hip: 114 cm / 45″
- Shoulder breadth: 38 cm / 15″
- Centre back length: 90 cm / 35 1/2″
- Sleeve length: 55 cm / 21 1/2″
- Sleeve girth: 35 cm / 14″
FABRIC ESTIMATE – CUT ON THE OPEN
SIZES | 4-14 | 16-22 | 24-30 |
---|---|---|---|
Width 148 cm (58″) | 1.75 m (1.9 yd) | 2.4 m (2.75 yd) | 2.75 m (3 yd) |
FUSE – WIDTH 90 CM (36″)
All sizes: 20 cm (8″)
Size Chart – CM
SIZE | A. SHOULDER BREADTH (CM) | B. UPPER ARM GIRTH (CM) | C. BUST (CM) | D. WAIST (CM) | E. HIP (CM) |
---|---|---|---|---|---|
4 | 34.4 | 26.4 | 77 | 60 | 83 |
6 | 35.6 | 27.6 | 82 | 65 | 88 |
8 | 36.8 | 28.8 | 87 | 70 | 93 |
10 | 38 | 30 | 92 | 75 | 98 |
12 | 39.2 | 31.2 | 97 | 80 | 103 |
14 | 40.4 | 32.4 | 102 | 85 | 108 |
16 | 41.6 | 33.6 | 107 | 90 | 113 |
18 | 42.8 | 34.8 | 112 | 95 | 118 |
20 | 44 | 36 | 118 | 100 | 124 |
22 | 45.2 | 37.2 | 124 | 106 | 130 |
24 | 46.4 | 38.4 | 130 | 112 | 136 |
26 | 47.6 | 39.6 | 136 | 118 | 142 |
28 | 48.8 | 40.8 | 142 | 124 | 148 |
30 | 50 | 42 | 148 | 130 | 154 |
Size Chart – Inches
SIZE | A. SHOULDER BREADTH (INCHES) | B. UPPER ARM GIRTH (INCHES) | C. BUST (INCHES) | D. WAIST (INCHES) | E. HIP (INCHES) |
---|---|---|---|---|---|
4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
26 | 18 3/4 | 15 5/8 | 53 1/2 | 46.5 | 56 |
28 | 19 1/4 | 16 1/8 | 56 | 48.5 | 58 1/4 |
30 | 19 3/4 | 16 5/8 | 58 1/4 | 50.5 | 61 |
Working Out My Size
Choosing your pattern size is the most important step and we will help you determine this with these easy to follow steps.
- When taking your measurements ensure that you take them against your skin and not over clothing. One can wear a comfortable bra and knickers whilst measuring, as this will provide you with the most accurate measurements.
- Tape measure has to sit firmly around the points you are measuring. But be careful not to pull it too tight, as this will give you the incorrect size.
- When measuring circumferences (B, C, D, E) it is important to note that the tape measure must remain parallel to the floor. It is sometimes best to take the measurements in front of a mirror; this will help you see the angle of the tape measure.
- You will only require the basic body measurements to determine your pattern size which is indicated on our mannequin below:

A. Shoulder Breadth-Place the tape at the edge of the shoulder. Measure along the top of the shoulder blade/across the highest point of the shoulders to the other edge, following the natural slope and allow an extra finger for ease of any movement.
B. Upper Arm – This point is taken as a circumference at your widest point of your upper arm.C. Bust -This point is taken as a circumference parallel to the floor at the fullest part of your chest.D. Waist-This point is taken as a circumference and taken at the smallest part of your waist.
E. Hip-This point is taken as a circumference parallel to the floor at the widest part of your hips.
Sizing Comparison Chart
LPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
---|---|---|---|---|---|---|
XXS | 6 | 6 | 2 | 34 | 38 | 5 |
XS | 8 | 8 | 4 | 36 | 40 | 7 |
S | 10 | 10 | 6 | 38 | 42 | 9 |
M | 12 | 12 | 8 | 40 | 44 | 11 |
L | 14 | 14 | 10 | 42 | 46 | 13 |
XL | 16 | 16 | 12 | 44 | 48 | 15 |
XXL | 18 | 18 | 14 | 46 | 50 | 17 |
Reviews
There are no reviews yet.